Inkling
For the one brand you post for.
$29/mo
Billed monthly
- One project: a workspace with its LinkedIn and X accounts
- 1 person
- Unlimited posts and drafts
- Tako drafts in your voice, from your own facts
Free for 7 days, no card needed
Start free for 7 days, no credit card required. Pick your plan when you're ready.
Get 2 Months Free on the Yearly plan
2 Months Free
For the one brand you post for.
$29/mo
Billed monthly
Free for 7 days, no card needed
For agencies, teams and several brands.
$79/mo
Billed monthly
Everything in Inkling, plus:
Free for 7 days, no card needed
One dive. Eternal reach!
$349one-time
Pay once, use forever
Everything in Inkling, forever:
For the one brand you post for.
$290/yr
Billed yearly, 2 months free
Free for 7 days, no card needed
For agencies, teams and several brands.
$790/yr
Billed yearly, 2 months free
Everything in Inkling, plus:
Free for 7 days, no card needed
One dive. Eternal reach!
$349one-time
Pay once, use forever
Everything in Inkling, forever:
Every plan includes
All prices exclude VAT. Applicable taxes may be added based on your billing location. Every plan has a monthly fair-use allowance for AI and X.
Every plan opens the same app with every writing, publishing, planning and insights tool. Plans differ in projects, people, how you pay and new X Insights accounts a month: 3 on Inkling and Kraken, 10 on Deep Diver. The teamwork tools need a teammate, and Deep Diver is the plan with room for one.
| Difference | Inkling$29 /moOr $290 a year | Deep Diver$79 /moOr $790 a year | Kraken$349 one-timePay once, use forever |
|---|---|---|---|
| Plan | |||
| ProjectsA project is a workspace with its LinkedIn and X accounts | 1 | All your projects | 1 |
| PeopleDeep Diver: extra seats $12 a month each | 1 | Up to 5 | 1 |
| Billing | Monthly or yearly | Monthly or yearly | One payment |
| 2 months freePay yearly: $290 instead of $348, or $790 instead of $948 | Included | Included | Pay once instead |
| Lifetime accessLimited to 50 spots | While subscribed | While subscribed | Included |
| Updates | While subscribed | While subscribed | All future updates |
| Publishing | |||
| Publish to LinkedIn and X | Included | Included | Included |
| Connect LinkedIn and X accounts to each workspace | Included | Included | Included |
| Unlimited posts and drafts | Included | Included | Included |
| Publish now or schedule, in your timezone | Included | Included | Included |
| First commentPosted right after the post on LinkedIn and X | Included | Included | Included |
| Auto-repost after a delay you pick | Included | Included | Included |
| X threadsWrite post by post, or split long text in one click | Included | Included | Included |
| LinkedIn carousels and PDF documentsPostopus builds the carousel from your images | Included | Included | Included |
| Images and video | Included | Included | Included |
| Real-time LinkedIn and X previews | Included | Included | Included |
| Character counts by each platform's rules | Included | Included | Included |
| Emoji picker, alt text and media library | Included | Included | Included |
| Writing with Tako | |||
| Learns your voice from your posts | Included | Included | Included |
| Your own writing rules on every draft | Included | Included | Included |
| Brain: identity, voice, facts and sources | Included | Included | Included |
| Uses only your factsA missing fact becomes a {placeholder} | Included | Included | Included |
| See what the AI sees | Included | Included | Included |
| Rewrite in your voice, repurpose, hooks, remix | Included | Included | Included |
| AI on any selection, with undo | Included | Included | Included |
| Import your past X posts | Included | Included | Included |
| Tako drafts, you publishAI output lands in the editor, never on your profile | Included | Included | Included |
| Planning | |||
| Calendar, grid and list viewsDrag a post to reschedule it | Included | Included | Included |
| Posting schedule and queue | Included | Included | Included |
| Ideas inbox | Included | Included | Included |
| Inspiration board of saved posts | Included | Included | Included |
| Turn an idea or saved post into a draft | Included | Included | Included |
| Categories and tags | Included | Included | Included |
| Post and first comment templates | Included | Included | Included |
| Insights | |||
| X Insights on public X accountsPosting times, formats, hooks, post length and themes, from the 100 most recent posts | Included | Included | Included |
| Metrics on your X postsImpressions, likes, replies, reposts, quotes, bookmarks | Included | Included | Included |
| Teams | |||
| WorkspacesOne per project | 1 | As many as you need | 1 |
| Invite teammates with rolesOwner, admin or member | Just you | Up to 5 people | Just you |
| Approval before publishing | Needs a teammate | Included | Needs a teammate |
| Assign drafts and comment on them | Needs a teammate | Included | Needs a teammate |
| Write in a teammate's voice, if they opt in | Needs a teammate | Included | Needs a teammate |
| Share a read-only preview link | Included | Included | Included |
| Limits | |||
| LinkedIn post length | 3,000 characters | 3,000 characters | 3,000 characters |
| LinkedIn first comment | 1,250 characters | 1,250 characters | 1,250 characters |
| X post length25,000 when your X account has Premium | 280 characters | 280 characters | 280 characters |
| LinkedIn media per postUp to 20 images, or 1 video, or 1 PDF | 20 images | 20 images | 20 images |
| X media per postUp to 4 images, or 1 video | 4 images | 4 images | 4 images |
| AI helpA monthly fair-use allowance per workspace, on every plan | Fair use | Fair use | Fair use |
| New X accounts analyzed each monthAccounts somebody already analyzed are free; your own X account does not count | 3 | 10 | 3 |
| X history imports and @mention lookupsX charges us per request, so these have a monthly quota | Fair use | Fair use | Fair use |
| Account and data | |||
| Notifications in the app and by email | Included | Included | Included |
| Workspace webhook | Included | Included | Included |
| Export your workspace dataOwners and admins, from Settings | Included | Included | Included |
| Encrypted account tokensDisconnecting revokes our access | Included | Included | Included |
| Delete your account yourself | Included | Included | Included |
No. Your 7-day free trial requires no credit card at all.
Publishing pauses, and your drafts and data stay safe. Subscribe to any plan to resume right away.
No. Every plan has every feature. The plans differ in how many projects and people they cover, in how many new accounts you can analyze in X Insights each month (3 on Inkling and Kraken, 10 on Deep Diver), and in how you pay: monthly, yearly or once.
A project is one workspace with its LinkedIn and X accounts, posts and Brain, for example your own brand or one client. Inkling and Kraken cover one project for one person. Deep Diver covers all your projects for up to 5 people.
Yes, on Deep Diver. It includes up to 5 people, and you can add more seats for $12 a month each.
Every plan has a monthly fair-use allowance for AI help and for X actions that cost us per request, like importing your X history and looking up X accounts when you @mention someone. Posting is never limited.
Yes. Cancel through the Polar Customer Portal. You keep access until the end of your current billing period.